Infrastructure
S.N. | Infrastructures | Area |
---|---|---|
1 | Administrative Building | 460Sq.m |
2 | Farmers Hostel | 360 +250 Sq.m |
3 | Staff Quarters | 400 Sq.m |
4 | Threshing Floor | 475 Sq.m |
5 | Farm Godown | 1 |
6 | Rain Water Harvesting System | 1 |
7 | Automatic Weather Station | 1 |
8 | Soil and Water Testing Lab | 1 |
9 | Plant Health Clinic | 1 |
10 | Implement Shed | 1 |
Demonstration Unis
S.N. | Demonstration Unis | Area |
---|---|---|
1 | Ber Orchard | 1ha |
2 | Nursery - Green Shed Net | 1 |
3 | Vermicomposting Unit | 1 |
4 | Azola Unit | 1 |
5 | Crop Museum | 1 |
6 | Exhibition Unit | 1 |
7 | Meditational Plant Unit | 1 |
Vehicles | ||
1 | Bolero | 1 |
2 | Motorcycle | 1 |
3 | Tractor | 1 |
Vehicles
S.N. | Vehicles | Area |
---|---|---|
1 | Bolero | 1 |
2 | Motorcycle | 1 |
3 | Tractor | 1 |